

Price List and Availability
PLOT | Description | Availability |
---|---|---|
1 | 4 bedroom detached house double garage | SOLD |
2 | 4 bedroom detached house double garage | SOLD |
3 | 4 bedroom detached house double garage | SOLD |
4 | 4 bedroom detached house double garage | SOLD |
5 | 3 bedroom bungalow with garage£ | £375,000 |
6 | 3 bedroom bungalow with garage | Reserved |
7 | 3 bedroom house with parking | £235,000 |
8 | 3 bedroom house with parking | £235,000 |
9 | 2 bedroom house with parking | Reserved |
10 | 2 bedroom house with parking for local buyers shared Ownership |
TBA |
11 | 2 bedroom house with parking for local buyers to rent | TBA |
12 | 2 bedroom house with parking for local buyers shared ownership |
TBA |
13 | 3 bedroom detached house with garage | SOLD |
14 | 3 bedroom detached house with garage | Reserved |